<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UrbanEcology.ca</title>
	<atom:link href="http://www.urbanecology.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanecology.ca</link>
	<description>Nature in the city by Val(entin) Schaefer Ph.D., R.P.Bio. &#38; Anny Schaefer</description>
	<lastBuildDate>Mon, 09 Jan 2012 04:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Urban Restoration Walks February 2012</title>
		<link>http://www.urbanecology.ca/2012/01/08/urban-restoration-walks-february-2012/</link>
		<comments>http://www.urbanecology.ca/2012/01/08/urban-restoration-walks-february-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:11:48 +0000</pubDate>
		<dc:creator>Valentin Schaefer</dc:creator>
				<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.urbanecology.ca/?p=205</guid>
		<description><![CDATA[Three free Restoration Walks sponsored by the Restoration of Natural Systems Program. The urban environment, particularly those areas with major changes in elevation, poses many challenges to natural ecosystems. The ravines and valleys contain creeks that are used to carry &#8230; <a href="http://www.urbanecology.ca/2012/01/08/urban-restoration-walks-february-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Three free Restoration Walks sponsored by the Restoration of Natural Systems Program. </p>
<p>The urban environment, particularly those areas with major changes in elevation, poses many challenges to natural ecosystems. The ravines and valleys contain creeks that are used to carry away rainwater from our streets and buildings, resulting in heavy water flows in winter that scour creek bottoms and erode banks. The hills are prime areas for residential development and recreational use, leading to habitat destruction and the introduction of invasive species. Restoring Highs and Lows describes a ravine and two mountains in Greater Victoria, the challenges they face, and current restoration initiatives. Come and see the issues first hand as well as what is being done to restore them.</p>
<p>Walk leaders: Val Schaefer and Jessica Miles and a local expert for each site.</p>
<p>Mystic Vale; February 9th, 10AM and 1PM</p>
<p>Located on the campus of the University of Victoria, Mystic Vale is a ravine formed by Hobbs Creek.<br />
The creek is regularly flooded by water from stormdrains which has left the upper part of the creek<br />
uninhabited by fish, created major slope stability issues and silted the lower reaches of the creek.<br />
Mystic Vale is also heavily infested with invasive plant species. Led by Patrick Lucey of Aqua-Tex Scientific Consulting Ltd, walk participants will see the firm’s most recent restoration efforts of stabilizing the creek’s banks and altering the pond structure to allow for riparian growth and recreational use.</p>
<p>Mount Douglas; February 16, 10AM and 1PM</p>
<p>Mount Douglas is one of the sites being restored by the City of Saanich’s Garry Oak Restoration<br />
Project (GORP). Restoration has focused primarily on invasive species removal and monitoring on the<br />
summit. There are high populations of European rabbits that pose challenges to plantings of native<br />
species. The walk will showcase the restoration activities that have taken place at this popular recreation site and will be led by a member of the Friends of Mt Douglas.</p>
<p>Mount Tolmie; February 23, 10AM and 1PM</p>
<p>Mount Tolmie, like Mount Douglas, is a GORP site which contains many invasive species, garden<br />
species and human impacts. Although controlled burning is a recommended practice in restoring<br />
Garry oak ecosystems, it is not permitted within the city because of the potential danger. In 2005,<br />
however, there was a fire on the mountain which has provided an interesting opportunity to observe<br />
what role controlled burning could have here. Join us for a closer look around with President of the Mount Tolmie Conservancy, Dave Lock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanecology.ca/2012/01/08/urban-restoration-walks-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This November: Ecosystems of British Columbia, Canada and the World</title>
		<link>http://www.urbanecology.ca/2011/05/29/this-november-ecosystems-of-british-columbia-canada-and-the-world/</link>
		<comments>http://www.urbanecology.ca/2011/05/29/this-november-ecosystems-of-british-columbia-canada-and-the-world/#comments</comments>
		<pubDate>Sun, 29 May 2011 17:55:33 +0000</pubDate>
		<dc:creator>Valentin Schaefer</dc:creator>
				<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.urbanecology.ca/?p=193</guid>
		<description><![CDATA[I will be teaching ER325 Ecosystems of British Columbia, Canada and the World, from November 9-13, 2011, at the University of Victoria. For information about this credit course and the Restoration of Natural Systems program, visit the program website.]]></description>
			<content:encoded><![CDATA[<p>I will be teaching ER325 Ecosystems of British Columbia, Canada and the World, from November 9-13, 2011, at the University of Victoria. For information about this credit course and the Restoration of Natural Systems program, visit the program website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanecology.ca/2011/05/29/this-november-ecosystems-of-british-columbia-canada-and-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker series this October at the University of Victoria</title>
		<link>http://www.urbanecology.ca/2011/05/29/upcoming-speaker-series-this-october-at-the-university-of-victoria/</link>
		<comments>http://www.urbanecology.ca/2011/05/29/upcoming-speaker-series-this-october-at-the-university-of-victoria/#comments</comments>
		<pubDate>Sun, 29 May 2011 17:47:43 +0000</pubDate>
		<dc:creator>Valentin Schaefer</dc:creator>
				<category><![CDATA[nature]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[ravine]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[RNS Program]]></category>
		<category><![CDATA[speaker series]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[UVic]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.urbanecology.ca/?p=188</guid>
		<description><![CDATA[Restoration Highs and Lows: Restoring Greater Victoria’s Hills and Valleys Restoring Highs and Lows describes a ravine and two mountains in Greater Victoria, the challenges they face, and what is being done to restore their ecosystem function. The urban environment &#8230; <a href="http://www.urbanecology.ca/2011/05/29/upcoming-speaker-series-this-october-at-the-university-of-victoria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Restoration Highs and Lows: Restoring Greater Victoria’s Hills and Valleys</strong></p>
<p><em>Restoring Highs and Lows</em> describes a ravine and two mountains in Greater Victoria, the challenges they face, and what is being done to restore their ecosystem function. The urban environment poses many challenges to natural ecosystems. This is especially true for those associated with major changes in elevation. The ravines and valleys contain creeks that are used to carry away rainwater from our streets and buildings. As a result, they are faced with heavy water flows in winter that scour creek bottoms and erode banks. In summer, the lack of groundwater recharge in the watershed causes droughts in these same streams. The hills are prime areas for development because and recreation that lead to habitat destruction and the introduction of invasive species.</p>
<p><strong>October 4, 2011</strong><strong>. 7:00 p.m. Tuesday.</strong><br />
Mystic Vale – Patrick Lucey, Aqua-Tex Scientific Consulting Ltd.</p>
<p><strong>October 11, 2011</strong><strong>. 7:00 p.m. Tuesday.</strong><br />
Mount Douglas – Bob Bridgeman, Friends of Mount Douglas Park Society</p>
<p><strong>October 25, 2011</strong><strong>. 7:00 p.m. Tuesday.</strong><br />
Mount Tolmie – Dave Lock, Mount Tolmie Conservancy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanecology.ca/2011/05/29/upcoming-speaker-series-this-october-at-the-university-of-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane&#8217;s Walk around James Bay</title>
		<link>http://www.urbanecology.ca/2011/05/07/janes-walk-around-james-bay/</link>
		<comments>http://www.urbanecology.ca/2011/05/07/janes-walk-around-james-bay/#comments</comments>
		<pubDate>Sat, 07 May 2011 21:45:45 +0000</pubDate>
		<dc:creator>Valentin Schaefer</dc:creator>
				<category><![CDATA[james bay]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.urbanecology.ca/?p=164</guid>
		<description><![CDATA[Val &#38; I (Anny Schaefer) had lots of fun doing our Jane&#8217;s Walk around James Bay today. AND we only went over one hour (we went 3 hours instead of 2)&#8211;woot! Thanks to everybody who came along for sharing your time, &#8230; <a href="http://www.urbanecology.ca/2011/05/07/janes-walk-around-james-bay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Val &amp; I (Anny Schaefer) had lots of fun doing our Jane&#8217;s Walk around James Bay today. AND we <em>only</em> went over one hour (we went 3 hours instead of 2)&#8211;woot! Thanks to everybody who came along for sharing your time, stories and love of the James Bay neighbourhood with us today!</p>
<p>The Google Map created for the walk is <a title="Google Map of James Bay Jane's Walk May 2011" href="http://bit.ly/jqsUUa" target="_blank">here</a>: http://bit.ly/jqsUUa</p>
<p>I hope that people can somehow attach photos to the different spots but at this point I&#8217;m not too sure how that&#8217;s done&#8230;</p>
<p>Here are some of Val&#8217;s photos:</p>
<p><embed type="application/x-shockwave-flash" width="288" height="192" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="host=picasaweb.google.com&amp;hl=en_GB&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fannyschaefer%2Falbumid%2F5604124523072491601%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_GB"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanecology.ca/2011/05/07/janes-walk-around-james-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free &#8220;restoration walks&#8221; in February!</title>
		<link>http://www.urbanecology.ca/2010/12/26/free-restoration-walks-in-february/</link>
		<comments>http://www.urbanecology.ca/2010/12/26/free-restoration-walks-in-february/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 19:08:54 +0000</pubDate>
		<dc:creator>Valentin Schaefer</dc:creator>
				<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.urbanecology.ca/?p=137</guid>
		<description><![CDATA[Back by popular demand this February: free Urban Restoration Walks around Victoria through UVic Continuing Studies. February 10, 2011: Rithet&#8217;s Bog February 17, 2011: Viaduct Flats (Glendale Gardens) February 24, 2011: Ogden Point Breakwater with Dr. Val Schaefer of urbanecology.ca]]></description>
			<content:encoded><![CDATA[<p>Back by popular demand this February: <a href="http://bit.ly/i5fIuq">free Urban Restoration Walks</a> around Victoria through UVic Continuing Studies.</p>
<p>February 10, 2011: Rithet&#8217;s Bog<br />
February 17, 2011: Viaduct Flats (Glendale Gardens)<br />
February 24, 2011: Ogden Point Breakwater with Dr. Val Schaefer of urbanecology.ca </p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanecology.ca/2010/12/26/free-restoration-walks-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Barnacles to Birders: The Ogden Point Breakwater</title>
		<link>http://www.urbanecology.ca/2010/12/26/from-barnacles-to-birders-the-ogden-point-breakwater/</link>
		<comments>http://www.urbanecology.ca/2010/12/26/from-barnacles-to-birders-the-ogden-point-breakwater/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 18:23:35 +0000</pubDate>
		<dc:creator>Valentin Schaefer</dc:creator>
				<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.urbanecology.ca/?p=134</guid>
		<description><![CDATA[Join us on Tuesday, January 11, 7:30 p.m. in Room 159 of the Fraser Building, at UVic for a free natural history presentation about the breakwater. The Breakwater is an easily accessible microcosm of the astonishing marine biodiversity found on &#8230; <a href="http://www.urbanecology.ca/2010/12/26/from-barnacles-to-birders-the-ogden-point-breakwater/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Join us on Tuesday, January 11, 7:30 p.m. in Room 159 of the Fraser Building, at UVic for a free <a href="http://www.vicnhs.bc.ca/calendar.html">natural history presentation </a>about the breakwater. </p>
<p>The Breakwater is an easily accessible microcosm of the astonishing marine biodiversity found on the southwest coast<br />
of B.C. All 1,700 hectares of Victoria Harbour, including Ogden Point, were designated a Migratory Bird Sanctuary in 1923; the roughly triangular area between the breakwater, Holland Point and the outer edge of Brotchie Ledge are a protected area. Anny and Val Schaefer will share stories and photos of the cultural and natural assets over, under, and beneath this James Bay landmark. </p>
<p>Everyone welcome. Bring a friend and a coffee mug.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanecology.ca/2010/12/26/from-barnacles-to-birders-the-ogden-point-breakwater/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ogden Point – the BOOK!</title>
		<link>http://www.urbanecology.ca/2010/12/26/ogden-point-the-book/</link>
		<comments>http://www.urbanecology.ca/2010/12/26/ogden-point-the-book/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 17:45:17 +0000</pubDate>
		<dc:creator>anny</dc:creator>
				<category><![CDATA[nature]]></category>
		<category><![CDATA[ogden point]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.urbanecology.ca/?p=119</guid>
		<description><![CDATA[Ogden Point Odyssey; Breakwater, natural history, people and activities is available at fine establishments in Victoria, including our friends at the Ogden Point Cafe (best bet for the book, a great ocean view, a warming drink and a great stroll), &#8230; <a href="http://www.urbanecology.ca/2010/12/26/ogden-point-the-book/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Ogden Point Odyssey; Breakwater, natural history, people and activities</em> is available at fine establishments in Victoria, including our friends at the <a href="http://www.members.shaw.ca/ope/index.htm" target="_blank">Ogden Point Cafe</a> (<strong>best bet for the book, a great ocean view, a warming drink and a great stroll</strong>), <a href="http://www.munrobooks.com/" target="_blank">Munro&#8217;s Books</a>, <a href="http://www.crownpub.bc.ca/pubdetail.aspx?nato=7610010910" target="_blank">Crown Publications (you can order online from them too)</a> and <a href="http://sorensenbooks.ca/" target="_blank">Sorensen Books</a>. It&#8217;s also available at the <a href="http://www.divevictoria.com/" target="_blank">Ogden Point Dive Centre</a>,  <a href="http://www.trotacmarine.com/" target="_blank">Trotac Marine</a>,  the <a href="http://www.uvicbookstore.ca/" target="_blank">University of Victoria Bookstore</a>,  and <a href="http://camosun.ca/services/bookstore/" target="_blank">the Camosun College Bookstore</a>.</p>
<p>Or&#8230;..you can <a href="http://annyschaefer.net/opo/" target="_blank">order it online from us for $14.95 including shipping and handling to anywhere in Canada (S/H additional for addresses outside Canada)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanecology.ca/2010/12/26/ogden-point-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Restoration Talks this Fall @ UVic</title>
		<link>http://www.urbanecology.ca/2010/07/14/free-restoration-talks-this-fall-uvic/</link>
		<comments>http://www.urbanecology.ca/2010/07/14/free-restoration-talks-this-fall-uvic/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:33:22 +0000</pubDate>
		<dc:creator>Valentin Schaefer</dc:creator>
				<category><![CDATA[RNS Program at UVic]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[RNS Program]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[UVic]]></category>

		<guid isPermaLink="false">http://www.gks.bz/urbanecologynew/?p=57</guid>
		<description><![CDATA[University of Victoria Restoration of Natural Systems Program free Fall 2010 Speaker Series. Wetland Wonders: The stories of a bog, a freshwater marsh and a saltwater marsh. October 7, 2010. 7:00 p.m. Thursday. Rithet’s Bog – Russ Pym, Rithet’s Bog &#8230; <a href="http://www.urbanecology.ca/2010/07/14/free-restoration-talks-this-fall-uvic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>University of Victoria Restoration of Natural Systems Program free Fall 2010 Speaker Series.</p>
<p>Wetland Wonders: The stories of a bog, a freshwater marsh and a saltwater marsh.</p>
<p>October 7, 2010. 7:00 p.m. Thursday.<br />
Rithet’s Bog – Russ Pym, Rithet’s Bog Conservation Society</p>
<p>October 14, 2010. 7:00 p.m. Thursday.<br />
Viaduct Flats &#8211; Hoke Holcomb, Horticultural Centre of the Pacific.</p>
<p>October 21, 2010. 7:00 p.m. Thursday.<br />
Witty’s Lagoon &#8211; TBA</p>
<p>Contact Val Schaefer at <a href="mailto:schaefer@uvic.ca">schaefer@uvic.ca</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanecology.ca/2010/07/14/free-restoration-talks-this-fall-uvic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This November: Urban Restoration &amp; Sustainable Agriculture @ UVic</title>
		<link>http://www.urbanecology.ca/2010/07/07/this-november-urban-restoration-sustainable-agriculture-uvic/</link>
		<comments>http://www.urbanecology.ca/2010/07/07/this-november-urban-restoration-sustainable-agriculture-uvic/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:30:44 +0000</pubDate>
		<dc:creator>Valentin Schaefer</dc:creator>
				<category><![CDATA[RNS Program at UVic]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[RNS Program]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[UVic]]></category>

		<guid isPermaLink="false">http://www.gks.bz/urbanecologynew/?p=52</guid>
		<description><![CDATA[I will be teaching ER331 Urban Restoration and Sustainable Agriculture as a 5-day intensive course November 10-14, 2010 at the University of Victoria. For information about this credit course and the Restoration of Natural Systems program, visit the program website.]]></description>
			<content:encoded><![CDATA[<p>I will be teaching ER331 Urban Restoration and Sustainable Agriculture  as a 5-day intensive course November 10-14, 2010 at the University of  Victoria. For information about this credit course and the Restoration  of Natural Systems program, visit <a href="http://www.uvcs.uvic.ca/aspnet/Program/Detail/?code=RESNATSYS">the program website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanecology.ca/2010/07/07/this-november-urban-restoration-sustainable-agriculture-uvic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on map of Ogden Point</title>
		<link>http://www.urbanecology.ca/2010/06/06/working-on-map-of-ogden-point/</link>
		<comments>http://www.urbanecology.ca/2010/06/06/working-on-map-of-ogden-point/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 06:30:00 +0000</pubDate>
		<dc:creator>anny</dc:creator>
				<category><![CDATA[bc]]></category>
		<category><![CDATA[breakwater]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[james bay]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[ogden point]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.gks.bz/urbanecologynew/2010/06/06/working-on-map-of-ogden-point/</guid>
		<description><![CDATA[What do you think? http://bit.ly/ogdenpoint]]></description>
			<content:encoded><![CDATA[<p>What do you think? <a href="http://annyschaefer.net/2010/06/06/workingmap-ogpt/">http://bit.ly/ogdenpoint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanecology.ca/2010/06/06/working-on-map-of-ogden-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

