<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UrbanEcology.ca</title>
	<atom:link href="http://www.urbanecology.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanecology.ca</link>
	<description>Nature in the city by Val(entin) Schaefer Ph.D., R.P.Bio. &#38; Anny Schaefer</description>
	<lastBuildDate>Sun, 29 Apr 2012 18:34:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Life at Ogden Point</title>
		<link>http://www.urbanecology.ca/2012/03/19/life-at-ogden-point-2/</link>
		<comments>http://www.urbanecology.ca/2012/03/19/life-at-ogden-point-2/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:43:29 +0000</pubDate>
		<dc:creator>Valentin Schaefer</dc:creator>
				<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.urbanecology.ca/?p=358</guid>
		<description><![CDATA[Talk at the Maritime Museum of BC, Sun. March 12th at 2 PM. Poster Ogden Point Odyssey A presentation by Val &#38; Anny Schaefer On the breakwater, the awe-inspiring waves of Juan de Fuca Strait surround us and we are &#8230; <a href="http://www.urbanecology.ca/2012/03/19/life-at-ogden-point-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mmbc.bc.ca/about-2/whats-new-at-the-museum/ogden-point-odyssey/" target="_blank">Talk</a> at the Maritime Museum of BC, Sun. March 12th at 2 PM. <a href="http://mmbc.bc.ca/wp-content/uploads/Ogden-Point-poster.pdf" target="_blank">Poster</a></p>
<p><a href="http://mmbc.bc.ca/wp-content/uploads/Val-Anny-Schaefer.jpg"><img class="alignnone" title="V&amp;A" src="http://mmbc.bc.ca/wp-content/uploads/Val-Anny-Schaefer.jpg" alt="" width="409" height="319" /></a></p>
<p><strong>Ogden Point Odyssey</strong><br />
<em>A presentation by Val &amp; Anny Schaefer</em></p>
<p>On the breakwater, the awe-inspiring waves of Juan de Fuca Strait surround us and we are struck by the contrast of underwater marine life with the life above. Initially we may have been drawn to the breakwater for a moment of quiet in our busy lives or to enjoy a very personal (some would say spiritual) connection with the world. In their book Ogden Point Odyssey Anny and Val Schaefer describe what you would see if you looked more closely and saw that the breakwater is in fact a very busy place.</p>
<p>Join Val and Anny Schaefer for a presentation about Ogden Point breakwater and experience the emanating power, timelessness and majesty of its simple granite and concrete form with its red and white beacon at the point invites that inspires us to experience something truly unique.</p>
<p>Regular admission rates apply; Adults $12, Students &amp; Seniors $10, Free for members. Limited capacity.</p>
<p>Val Schaefer studied ecology, ethology, ornithology and ecology. He taught biology for 25 years at Douglas College where he also co-founded the Institute of Urban Ecology. He is currently an instructor at UVic. Val is an expert on the subject of urban biodiversity and has developed unique perspectives on restoring urban land-scapes. He&#8217;s the senior author of Urban Biodiversity: Exploring natural habitats in the city.</p>
<p>Anny Schaefer grew up in Southern USA where she enjoyed exploring the outdoors, communing with insects, turtles and crayfish and plants. She has a background in communications, economics and public policy.</p>
<p>Together Val and Anny have edited several books.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanecology.ca/2012/03/19/life-at-ogden-point-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2012 ER312A Field Skills I</title>
		<link>http://www.urbanecology.ca/2012/03/06/may-2012-er312a-field-skills-i/</link>
		<comments>http://www.urbanecology.ca/2012/03/06/may-2012-er312a-field-skills-i/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 04:48:54 +0000</pubDate>
		<dc:creator>Valentin Schaefer</dc:creator>
				<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.urbanecology.ca/?p=343</guid>
		<description><![CDATA[Val will be teaching this course at the University of Victoria as part of the Restoration of Natural Systems Diploma Program from May 9-13, 2012. This 3rd-year credit course emphasizes field techniques in ecological restoration. It includes a number of &#8230; <a href="http://www.urbanecology.ca/2012/03/06/may-2012-er312a-field-skills-i/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Val will be teaching this course at the University of Victoria as part of the Restoration of Natural Systems Diploma Program from May 9-13, 2012. This 3rd-year credit course emphasizes field techniques in ecological restoration. It includes a number of field trips to terrestrial, freshwater and marine sites where students use various equipment and sampling protocols to conduct biophysical inventories to inform habitat assessments and restoration prescriptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanecology.ca/2012/03/06/may-2012-er312a-field-skills-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2012 ER331 Urban Restoration and Sustainable Agriculture</title>
		<link>http://www.urbanecology.ca/2012/03/06/november-2012-er331-urban-restoration-and-sustainable-agriculture/</link>
		<comments>http://www.urbanecology.ca/2012/03/06/november-2012-er331-urban-restoration-and-sustainable-agriculture/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 04:40:43 +0000</pubDate>
		<dc:creator>Valentin Schaefer</dc:creator>
				<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.urbanecology.ca/?p=340</guid>
		<description><![CDATA[Val will be teaching this course at the University of Victoria as part of the Restoration of Natural Systems Diploma Program from November 10-14, 2012. This 3rd-year credit course includes guest speakers and a field trip.]]></description>
			<content:encoded><![CDATA[<p>Val will be teaching this course at the University of Victoria as part of the Restoration of Natural Systems Diploma Program from November 10-14, 2012. This 3rd-year credit course includes guest speakers and a field trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanecology.ca/2012/03/06/november-2012-er331-urban-restoration-and-sustainable-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien Invaders! 3 lectures on invasive fungi, insects and plants</title>
		<link>http://www.urbanecology.ca/2012/03/06/alien-invaders-3-lectures-on-invasive-fungi-insects-and-plants/</link>
		<comments>http://www.urbanecology.ca/2012/03/06/alien-invaders-3-lectures-on-invasive-fungi-insects-and-plants/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 04:32:25 +0000</pubDate>
		<dc:creator>Valentin Schaefer</dc:creator>
				<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.urbanecology.ca/?p=332</guid>
		<description><![CDATA[This series sponsored by the Forest Biology Centre at UVic features three speakers. Val Schaefer will be presenting on When Native plants are just a memory &#8211; Invasive species and Local ecosystems. Wednesday, 4 April 2012, 7:30 &#8211; 9:00 p.m. &#8230; <a href="http://www.urbanecology.ca/2012/03/06/alien-invaders-3-lectures-on-invasive-fungi-insects-and-plants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This series sponsored by the <a href="http://web.uvic.ca/forbiol/seminars" target="_blank">Forest Biology Centre at UVic</a> features three speakers. Val Schaefer will be presenting on <em>When Native plants are just a memory &#8211; Invasive species and Local ecosystems</em>.<br />
Wednesday, 4 April 2012, 7:30 &#8211; 9:00 p.m. in Room A104, the Bob Wright Centre, University of Victoria, Victoria, BC.</p>
<p>The other two lectures in the series are:</p>
<p>Dr. Will Hintz<br />
Centre for Forest Biology, UVic<br />
<em>It&#8217;s not easy being green &#8211; An emerging infectious disease affecting frogs<br />
and other amphibians</em><br />
Wednesday, 21 March 2012, 7:30 p.m.</p>
<p>Dr. Eric Allen<br />
Canadian Forest Service, Paci!c Forestry Centre<br />
<em>Stemming the tide &#8211; reducing the international movement of forest pests</em><br />
Wednesday, 28 March 2012, 7:30 p.m.</p>
<p>All lectures are free and open to the public.</p>
<p><a href="http://www.urbanecology.ca/wp-content/uploads/2012/03/InvasiveSppPosterLowRes.pdf">InvasiveSppPosterLowRes</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanecology.ca/2012/03/06/alien-invaders-3-lectures-on-invasive-fungi-insects-and-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Restoration Walks February 2012</title>
		<link>http://www.urbanecology.ca/2012/01/08/urban-restoration-walks-february-2012/</link>
		<comments>http://www.urbanecology.ca/2012/01/08/urban-restoration-walks-february-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:11:48 +0000</pubDate>
		<dc:creator>Valentin Schaefer</dc:creator>
				<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.urbanecology.ca/?p=205</guid>
		<description><![CDATA[Three free Restoration Walks sponsored by the Restoration of Natural Systems Program. The urban environment, particularly those areas with major changes in elevation, poses many challenges to natural ecosystems. The ravines and valleys contain creeks that are used to carry &#8230; <a href="http://www.urbanecology.ca/2012/01/08/urban-restoration-walks-february-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Three free Restoration Walks sponsored by the Restoration of Natural Systems Program. </p>
<p>The urban environment, particularly those areas with major changes in elevation, poses many challenges to natural ecosystems. The ravines and valleys contain creeks that are used to carry away rainwater from our streets and buildings, resulting in heavy water flows in winter that scour creek bottoms and erode banks. The hills are prime areas for residential development and recreational use, leading to habitat destruction and the introduction of invasive species. Restoring Highs and Lows describes a ravine and two mountains in Greater Victoria, the challenges they face, and current restoration initiatives. Come and see the issues first hand as well as what is being done to restore them.</p>
<p>Walk leaders: Val Schaefer and Jessica Miles and a local expert for each site.</p>
<p>Mystic Vale; February 9th, 10AM and 1PM</p>
<p>Located on the campus of the University of Victoria, Mystic Vale is a ravine formed by Hobbs Creek.<br />
The creek is regularly flooded by water from stormdrains which has left the upper part of the creek<br />
uninhabited by fish, created major slope stability issues and silted the lower reaches of the creek.<br />
Mystic Vale is also heavily infested with invasive plant species. Led by Patrick Lucey of Aqua-Tex Scientific Consulting Ltd, walk participants will see the firm’s most recent restoration efforts of stabilizing the creek’s banks and altering the pond structure to allow for riparian growth and recreational use.</p>
<p>Mount Douglas; February 16, 10AM and 1PM</p>
<p>Mount Douglas is one of the sites being restored by the City of Saanich’s Garry Oak Restoration<br />
Project (GORP). Restoration has focused primarily on invasive species removal and monitoring on the<br />
summit. There are high populations of European rabbits that pose challenges to plantings of native<br />
species. The walk will showcase the restoration activities that have taken place at this popular recreation site and will be led by a member of the Friends of Mt Douglas.</p>
<p>Mount Tolmie; February 23, 10AM and 1PM</p>
<p>Mount Tolmie, like Mount Douglas, is a GORP site which contains many invasive species, garden<br />
species and human impacts. Although controlled burning is a recommended practice in restoring<br />
Garry oak ecosystems, it is not permitted within the city because of the potential danger. In 2005,<br />
however, there was a fire on the mountain which has provided an interesting opportunity to observe<br />
what role controlled burning could have here. Join us for a closer look around with President of the Mount Tolmie Conservancy, Dave Lock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanecology.ca/2012/01/08/urban-restoration-walks-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This November: Ecosystems of British Columbia, Canada and the World</title>
		<link>http://www.urbanecology.ca/2011/05/29/this-november-ecosystems-of-british-columbia-canada-and-the-world/</link>
		<comments>http://www.urbanecology.ca/2011/05/29/this-november-ecosystems-of-british-columbia-canada-and-the-world/#comments</comments>
		<pubDate>Sun, 29 May 2011 17:55:33 +0000</pubDate>
		<dc:creator>Valentin Schaefer</dc:creator>
				<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.urbanecology.ca/?p=193</guid>
		<description><![CDATA[I will be teaching ER325 Ecosystems of British Columbia, Canada and the World, from November 9-13, 2011, at the University of Victoria. For information about this credit course and the Restoration of Natural Systems program, visit the program website.]]></description>
			<content:encoded><![CDATA[<p>I will be teaching ER325 Ecosystems of British Columbia, Canada and the World, from November 9-13, 2011, at the University of Victoria. For information about this credit course and the Restoration of Natural Systems program, visit the program website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanecology.ca/2011/05/29/this-november-ecosystems-of-british-columbia-canada-and-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker series this October at the University of Victoria</title>
		<link>http://www.urbanecology.ca/2011/05/29/upcoming-speaker-series-this-october-at-the-university-of-victoria/</link>
		<comments>http://www.urbanecology.ca/2011/05/29/upcoming-speaker-series-this-october-at-the-university-of-victoria/#comments</comments>
		<pubDate>Sun, 29 May 2011 17:47:43 +0000</pubDate>
		<dc:creator>Valentin Schaefer</dc:creator>
				<category><![CDATA[nature]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[ravine]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[RNS Program]]></category>
		<category><![CDATA[speaker series]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[UVic]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.urbanecology.ca/?p=188</guid>
		<description><![CDATA[Restoration Highs and Lows: Restoring Greater Victoria’s Hills and Valleys Restoring Highs and Lows describes a ravine and two mountains in Greater Victoria, the challenges they face, and what is being done to restore their ecosystem function. The urban environment &#8230; <a href="http://www.urbanecology.ca/2011/05/29/upcoming-speaker-series-this-october-at-the-university-of-victoria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Restoration Highs and Lows: Restoring Greater Victoria’s Hills and Valleys</strong></p>
<p><em>Restoring Highs and Lows</em> describes a ravine and two mountains in Greater Victoria, the challenges they face, and what is being done to restore their ecosystem function. The urban environment poses many challenges to natural ecosystems. This is especially true for those associated with major changes in elevation. The ravines and valleys contain creeks that are used to carry away rainwater from our streets and buildings. As a result, they are faced with heavy water flows in winter that scour creek bottoms and erode banks. In summer, the lack of groundwater recharge in the watershed causes droughts in these same streams. The hills are prime areas for development because and recreation that lead to habitat destruction and the introduction of invasive species.</p>
<p><strong>October 4, 2011</strong><strong>. 7:00 p.m. Tuesday.</strong><br />
Mystic Vale – Patrick Lucey, Aqua-Tex Scientific Consulting Ltd.</p>
<p><strong>October 11, 2011</strong><strong>. 7:00 p.m. Tuesday.</strong><br />
Mount Douglas – Bob Bridgeman, Friends of Mount Douglas Park Society</p>
<p><strong>October 25, 2011</strong><strong>. 7:00 p.m. Tuesday.</strong><br />
Mount Tolmie – Dave Lock, Mount Tolmie Conservancy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanecology.ca/2011/05/29/upcoming-speaker-series-this-october-at-the-university-of-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane&#8217;s Walk around James Bay</title>
		<link>http://www.urbanecology.ca/2011/05/07/janes-walk-around-james-bay/</link>
		<comments>http://www.urbanecology.ca/2011/05/07/janes-walk-around-james-bay/#comments</comments>
		<pubDate>Sat, 07 May 2011 21:45:45 +0000</pubDate>
		<dc:creator>Valentin Schaefer</dc:creator>
				<category><![CDATA[james bay]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.urbanecology.ca/?p=164</guid>
		<description><![CDATA[Val &#38; I (Anny Schaefer) had lots of fun doing our Jane&#8217;s Walk around James Bay today. AND we only went over one hour (we went 3 hours instead of 2)&#8211;woot! Thanks to everybody who came along for sharing your time, &#8230; <a href="http://www.urbanecology.ca/2011/05/07/janes-walk-around-james-bay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Val &amp; I (Anny Schaefer) had lots of fun doing our Jane&#8217;s Walk around James Bay today. AND we <em>only</em> went over one hour (we went 3 hours instead of 2)&#8211;woot! Thanks to everybody who came along for sharing your time, stories and love of the James Bay neighbourhood with us today!</p>
<p>The Google Map created for the walk is <a title="Google Map of James Bay Jane's Walk May 2011" href="http://bit.ly/jqsUUa" target="_blank">here</a>: http://bit.ly/jqsUUa</p>
<p>I hope that people can somehow attach photos to the different spots but at this point I&#8217;m not too sure how that&#8217;s done&#8230;</p>
<p>Here are some of Val&#8217;s photos:</p>
<p><embed type="application/x-shockwave-flash" width="288" height="192" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="host=picasaweb.google.com&amp;hl=en_GB&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fannyschaefer%2Falbumid%2F5604124523072491601%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_GB"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanecology.ca/2011/05/07/janes-walk-around-james-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free &#8220;restoration walks&#8221; in February!</title>
		<link>http://www.urbanecology.ca/2010/12/26/free-restoration-walks-in-february/</link>
		<comments>http://www.urbanecology.ca/2010/12/26/free-restoration-walks-in-february/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 19:08:54 +0000</pubDate>
		<dc:creator>Valentin Schaefer</dc:creator>
				<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.urbanecology.ca/?p=137</guid>
		<description><![CDATA[Back by popular demand this February: free Urban Restoration Walks around Victoria through UVic Continuing Studies. February 10, 2011: Rithet&#8217;s Bog February 17, 2011: Viaduct Flats (Glendale Gardens) February 24, 2011: Ogden Point Breakwater with Dr. Val Schaefer of urbanecology.ca]]></description>
			<content:encoded><![CDATA[<p>Back by popular demand this February: <a href="http://bit.ly/i5fIuq">free Urban Restoration Walks</a> around Victoria through UVic Continuing Studies.</p>
<p>February 10, 2011: Rithet&#8217;s Bog<br />
February 17, 2011: Viaduct Flats (Glendale Gardens)<br />
February 24, 2011: Ogden Point Breakwater with Dr. Val Schaefer of urbanecology.ca </p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanecology.ca/2010/12/26/free-restoration-walks-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Barnacles to Birders: The Ogden Point Breakwater</title>
		<link>http://www.urbanecology.ca/2010/12/26/from-barnacles-to-birders-the-ogden-point-breakwater/</link>
		<comments>http://www.urbanecology.ca/2010/12/26/from-barnacles-to-birders-the-ogden-point-breakwater/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 18:23:35 +0000</pubDate>
		<dc:creator>Valentin Schaefer</dc:creator>
				<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.urbanecology.ca/?p=134</guid>
		<description><![CDATA[Join us on Tuesday, January 11, 7:30 p.m. in Room 159 of the Fraser Building, at UVic for a free natural history presentation about the breakwater. The Breakwater is an easily accessible microcosm of the astonishing marine biodiversity found on &#8230; <a href="http://www.urbanecology.ca/2010/12/26/from-barnacles-to-birders-the-ogden-point-breakwater/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Join us on Tuesday, January 11, 7:30 p.m. in Room 159 of the Fraser Building, at UVic for a free <a href="http://www.vicnhs.bc.ca/calendar.html">natural history presentation </a>about the breakwater. </p>
<p>The Breakwater is an easily accessible microcosm of the astonishing marine biodiversity found on the southwest coast<br />
of B.C. All 1,700 hectares of Victoria Harbour, including Ogden Point, were designated a Migratory Bird Sanctuary in 1923; the roughly triangular area between the breakwater, Holland Point and the outer edge of Brotchie Ledge are a protected area. Anny and Val Schaefer will share stories and photos of the cultural and natural assets over, under, and beneath this James Bay landmark. </p>
<p>Everyone welcome. Bring a friend and a coffee mug.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanecology.ca/2010/12/26/from-barnacles-to-birders-the-ogden-point-breakwater/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

